Every service below runs on BlueWhale-operated hardware in Indian data centres, is reachable from one API and one Terraform provider, and lands on one GST invoice.
Virtual machines on AMD EPYC 9004 with local NVMe, per-second billing after the first minute, and boot times under 45 seconds.
Balanced vCPU and memory for most workloads
High clock AMD EPYC for CPU-bound work
Large in-memory working sets
Every plan ships with an NVMe boot volume, a public IPv4 and IPv6, a free floating IP while attached, DDoS scrubbing, and a monthly transfer allowance.
| Plan | vCPU | Memory | NVMe | Transfer | Hourly | Monthly |
|---|---|---|---|---|---|---|
| g1.small | 1 | 2 GB | 25 GB | 1 TB | ₹0.95/hr | ₹690 |
| g1.mediumPopular | 2 | 4 GB | 50 GB | 2 TB | ₹1.85/hr | ₹1,350 |
| g1.largePopular | 4 | 8 GB | 100 GB | 3 TB | ₹3.70/hr | ₹2,700 |
| g1.xlarge | 8 | 16 GB | 200 GB | 4 TB | ₹7.40/hr | ₹5,400 |
| g1.2xlarge | 16 | 32 GB | 400 GB | 5 TB | ₹14.80/hr | ₹10,800 |
| g1.4xlarge | 32 | 64 GB | 800 GB | 6 TB | ₹29.60/hr | ₹21,600 |
| Plan | vCPU | Memory | NVMe | Transfer | Hourly | Monthly |
|---|---|---|---|---|---|---|
| c1.large | 4 | 8 GB | 100 GB | 4 TB | ₹4.20/hr | ₹3,050 |
| c1.xlargePopular | 8 | 16 GB | 200 GB | 5 TB | ₹8.40/hr | ₹6,100 |
| c1.2xlarge | 16 | 32 GB | 400 GB | 6 TB | ₹16.80/hr | ₹12,250 |
| c1.4xlarge | 32 | 64 GB | 800 GB | 8 TB | ₹33.60/hr | ₹24,500 |
| Plan | vCPU | Memory | NVMe | Transfer | Hourly | Monthly |
|---|---|---|---|---|---|---|
| m1.large | 4 | 32 GB | 200 GB | 4 TB | ₹6.90/hr | ₹5,000 |
| m1.xlarge | 8 | 64 GB | 400 GB | 5 TB | ₹13.80/hr | ₹10,050 |
| m1.2xlarge | 16 | 128 GB | 800 GB | 6 TB | ₹27.60/hr | ₹20,100 |
| m1.4xlarge | 32 | 256 GB | 1600 GB | 8 TB | ₹55.20/hr | ₹40,300 |
NVIDIA L40S and H100 SXM in liquid-cooled halls at Hyderabad and Mumbai. Reserve by the hour for a fine-tune, or by the month for a training run.
| Plan | Accelerator | vCPU | Memory | NVMe | Regions | Hourly | Monthly |
|---|---|---|---|---|---|---|---|
| gpu1.l40s | 1 × NVIDIA L40S 48 GB | 8 | 64 GB | 500 GB | in-mum-1, in-blr-1, in-hyd-1 | ₹149.00/hr | ₹98,000 |
| gpu1.l40s.4x | 4 × NVIDIA L40S 48 GB | 32 | 256 GB | 2000 GB | in-mum-1, in-hyd-1 | ₹560.00/hr | ₹3,68,000 |
| gpu1.h100 | 1 × NVIDIA H100 SXM 80 GB | 20 | 240 GB | 1000 GB | in-hyd-1, in-mum-1 | ₹289.00/hr | ₹1,89,000 |
| gpu1.h100.8x | 8 × NVIDIA H100 SXM 80 GB · NVLink | 160 | 1920 GB | 8000 GB | in-hyd-1 | ₹2,150.00/hr | ₹14,10,000 |
Whole hosts, no hypervisor, no neighbours. For Oracle and SQL Server licensing by core, for your own virtualisation, or for an auditor who wants physical isolation on paper.
| Plan | Cores | Memory | NVMe | Transfer | Hourly | Monthly |
|---|---|---|---|---|---|---|
| bm1.epyc.32 | 32 | 256 GB | 3.8 TB | 20 TB | ₹62.00/hr | ₹41,000 |
| bm1.epyc.64 | 64 | 512 GB | 7.5 TB | 30 TB | ₹118.00/hr | ₹78,000 |
| bm1.epyc.128 | 128 | 1024 GB | 15.0 TB | 40 TB | ₹224.00/hr | ₹1,48,000 |
Block volumes that detach and reattach across AZs, and S3-compatible object storage that any existing SDK talks to unchanged.
| Service | Unit | Price (excl. GST) | Notes |
|---|---|---|---|
| Whale Block — NVMe SSD | per GB / month | ₹6.50 | Up to 16,000 IOPS per volume |
| Whale Block — Throughput HDD | per GB / month | ₹2.20 | Sequential workloads, 500 MB/s |
| Volume snapshot | per GB / month | ₹2.80 | Incremental after the first |
| Whale Object — Standard | per GB / month | ₹1.90 | 11 nines durability, 3-AZ in Mumbai |
| Whale Object — Infrequent | per GB / month | ₹0.95 | 30-day minimum storage |
| Whale Object — Archive | per GB / month | ₹0.35 | Restore in 4–12 hours |
| Object requests (PUT/GET) | per 10,000 requests | ₹0.45 | — |
| Instance backup | of instance price | 20% | Charged as 20% of the plan rate |
Certified Kubernetes with a free control plane, managed PostgreSQL/MySQL/Valkey with PITR, a private container registry, and in-country model inference.
| Service | Unit | Price (excl. GST) | Notes |
|---|---|---|---|
| WhaleKube — control plane (standard) | per cluster / month | Free | You pay only for worker nodes |
| WhaleKube — HA control plane | per cluster / month | ₹4,900 | 3 masters across AZs, 99.95% SLA |
| Whale DB — PostgreSQL 16 | from, per month | ₹3,100 | db.g1.medium 2 vCPU / 4 GB / 50 GB |
| Whale DB — MySQL 8 | from, per month | ₹3,100 | — |
| Whale Cache — Valkey / Redis | from, per month | ₹2,400 | cache.g1.small 1 GB |
| Whale Registry — container images | per GB / month | ₹2.10 | 5 GB free |
| Whale Vault — managed secrets | per 100 secrets / month | ₹450 | — |
| Whale AI — inference endpoint | per 1M tokens | ₹62 | Open-weight models hosted in-country |
Software-defined VPCs with per-AZ subnets, L4/L7 load balancing, IPsec VPN, NAT, and Direct Connect ports at NIXI Mumbai and DE-CIX Mumbai.
| Service | Unit | Price (excl. GST) | Notes |
|---|---|---|---|
| Data transfer — inbound | per GB | Free | Always free |
| Data transfer — outbound (over plan allowance) | per GB | ₹0.55 | — |
| Intra-region, same VPC | per GB | Free | Free across AZs in a region |
| Floating IP (reserved, unattached) | per month | ₹190 | Free while attached to a running instance |
| Whale LB — Standard | per month | ₹1,450 | 10,000 concurrent connections |
| Whale LB — High Throughput | per month | ₹5,900 | 100,000 concurrent connections |
| NAT Gateway | per month | ₹1,100 | — |
| Site-to-site VPN Gateway | per month | ₹2,400 | IPsec IKEv2, 2 Gbps |
| WhaleConnect — Direct Connect | per month | ₹42,000 | 1 Gbps port at NIXI/DE-CIX Mumbai |
| Whale DNS — authoritative | per zone / month | Free | Free, anycast across 12 Indian PoPs |
| Whale Edge CDN — India | per GB | ₹1.20 | — |
| Whale Edge CDN — international | per GB | ₹2.40 | — |
Clean OS builds, hardened baselines and one-click application stacks — refreshed every month with the current CVE set.
Everything the console does, the API does. Same endpoints, same rate limits, same audit trail.