List prices are in INR and exclude GST at 18%. Compute bills per second after the first minute; storage and network bill per hour of use. Nothing here needs a sales call.
| Plan | vCPU | Memory | NVMe | Transfer | Hourly | Monthly | Monthly incl. GST |
|---|---|---|---|---|---|---|---|
| g1.small | 1 | 2 GB | 25 GB | 1 TB | ₹0.95/hr | ₹690 | ₹814 |
| g1.mediumPopular | 2 | 4 GB | 50 GB | 2 TB | ₹1.85/hr | ₹1,350 | ₹1,593 |
| g1.largePopular | 4 | 8 GB | 100 GB | 3 TB | ₹3.70/hr | ₹2,700 | ₹3,186 |
| g1.xlarge | 8 | 16 GB | 200 GB | 4 TB | ₹7.40/hr | ₹5,400 | ₹6,372 |
| g1.2xlarge | 16 | 32 GB | 400 GB | 5 TB | ₹14.80/hr | ₹10,800 | ₹12,744 |
| g1.4xlarge | 32 | 64 GB | 800 GB | 6 TB | ₹29.60/hr | ₹21,600 | ₹25,488 |
Including the GST split for your state, so the number you see is the number you pay.
Commit to a baseline for a year or three and pay less for it. Discounts apply to compute, GPU and managed database spend, and stack with the volume tiers above.